Publications
Plant registers
The RHS is the International Registration Authority for nine groups of cultivated plants and has published the following lists of names. This also includes any related RHS Handbooks or Yearbooks.
All are in paperback binding with the exception of the Sander's List of Orchid Hybrids which is in case-bound hardback volumes. When purchasing any of the main Registers, it is advisable, to ensure complete coverage, also to buy all available supplements or addenda.
The prices do not include postage and packing costs - please
contact the following for more information and to place an
order:
RHS Enterprises Ltd, RHS Garden Wisley, Woking, Surrey GU23
6QB.
Tel: 0845 260 4505; fax: 01483 211003; e-mail: mailorder@rhs.org.uk
Some of the latest supplements are also available as a download in Adobe Acrobat (pdf) format. Click on the links to download them.
To view the latest supplements online you will need a copy of Adobe Acrobat Reader. We strongly recommend that you download the latest version to prevent problems viewing the documents. This is available free from the Adobe website. Click on the logo to go to the website.
| 1st Clematis Supplement 2004 (145KB). 20pp. | £3.50 |
| 2nd Clematis Supplement 2006 (239KB). 20pp. | £5.00 |
| Daffodil Register
and Classified List, The International
1998. Compiled by Sally Kington. Lists 26,000 daffodils, with classifications and colour codes, originators and registrants, dates, parentages, descriptions, synonyms and awards and includes species epithets. 1,166pp. |
£19.95 |
| 1st Daffodil Supplement (1997-1998). 24pp. | £2.00 |
| 2nd Daffodil Supplement (1998-1999). 24pp. | £2.00 |
| 3rd Daffodil Supplement (1999-2000). 32pp. | £2.25 |
| 4th Daffodil Supplement (2000-2001). 28pp. | £2.99 |
| 5th Daffodil Supplement (2001-2002). 48pp. | £3.75 |
| 6th Daffodil Supplement (2002-2003) (216KB). 28pp. | £2.99 |
| 7th Daffodil Supplement (2003-2004) 25pp |
£3.50 |
| 8th Daffodil Supplement (2004-2005) 20pp |
£3.50 |
| 9th Daffodil Supplement (2005-2006) 20pp | £4.50 |
| Dahlia Names, The
International Register of 1969. (1995 reprint of the original register). |
£8.00 |
| 1st Dahlia Supplement 1994. 128pp. | £3.00 |
| 2nd Dahlia Supplement 1988. 5pp. | £0.50 |
| 3rd Dahlia Supplement 1989. 5pp. | £1.00 |
| 4th Dahlia Supplement 1992. 13pp. | £1.00 |
| 5th Dahlia Supplement 1995. 24pp. | £1.50 |
| 6th Dahlia Supplement 1995. 24pp. | £1.50 |
| 7th Dahlia Supplement 1996. 27pp. | £3.25 |
| 8th Dahlia Supplement 1997. 20pp. | £3.00 |
| 9th Dahlia Supplement 1998. 16pp. | £2.75 |
| 10th Dahlia Supplement 1999. 20pp. | £2.50 |
| 11th Dahlia Supplement 2000. 16pp. | £2.50 |
| 12th Dahlia Supplement 2001. 16pp. | £2.50 |
| 13th Dahlia Supplement 2002 (95KB). 17pp. | £3.50 |
| 14th Dahlia Supplement 2003 (94KB). 20pp. | £3.50 |
| 15th Dahlia Supplement 2004 (91KB). 20pp. | £4.00 |
| 16th Dahlia Supplement 2005 (99KB). 24pp. | £4.50 |
| 17th Dahlia Supplement 2006 (131KB). 28pp. | £4.50 |
| 18th Dahlia Supplement 2007 (368KB). 26pp. | £4.50 |
| Dianthus Register,
The International Second Edition.
1983. OUT OF PRINT Containing names, classifications, origins and descriptions of all carnation and pink cultivars and cultivar-groups up to 31 December 1982. 86pp. |
£8.00 |
| 1st Dianthus Supplement 1984. 16pp. | £0.90 |
| 2nd Dianthus Supplement 1985. 22pp. | £1.00 |
| 3rd Dianthus Supplement 1986. 34pp. | £1.35 |
| 4th Dianthus Supplement 1987. 22pp. | £1.35 |
| 5th Dianthus Supplement 1988. 10pp. | £1.00 |
| 6th Dianthus Supplement 1989. 12pp. | £1.50 |
| 7th Dianthus Supplement 1990. 20pp. | £1.75 |
| 8th Dianthus Supplement 1991. 9pp. | £1.75 |
| 9th Dianthus Supplement 1992. 11 pp. | £1.75 |
| 10th Dianthus Supplement 1993. 12pp. | £1.75 |
| 11th Dianthus Supplement 1994. 10pp. | £1.75 |
| 12th Dianthus Supplement 1995. 8pp. | £1.75 |
| 13th Dianthus Supplement 1996. 12pp. | £1.75 |
| 14th Dianthus Supplement 1998. 24pp. | £2.50 |
| 15th Dianthus Supplement 1998. 24pp. | £2.75 |
| 16th Dianthus Supplement 1999. 8pp. | £1.75 |
| 17th Dianthus Supplement 2000. 24pp. | £2.75 |
| 18th Dianthus Supplement 2001. 28pp. | £3.25 |
| 19th Dianthus Supplement 2002 (76KB). 12pp. | £3.00 |
| 20th Dianthus Supplement 2003 (58KB). 10pp. | £3.00 |
| 21st Dianthus Supplement 2004 (48KB). 8pp. | £2.75 |
| 22nd Dianthus Supplement 2005 (59KB). 12pp | £3.50 |
| 23rd Dianthus Supplement 2006 (144KB). 48pp | £5.00 |
| Lilies and Related Plant Yearbook 1999-2000 122pp | £13.95 |
| Lily Register 1982,
The International (Including 1st
Supplement). Third Edition. Containing the names, classifications, origins and descriptions of all known lily cultivar and cultivar-groups, up to 31 October 1981. 377pp. |
£6.00 |
| 2nd Lily Supplement 1984. 27pp. | £0.80 |
| 3rd Lily Supplement 1985. 59pp. | £1.35 |
| 4th Lily Supplement 1986. 46pp. | £1.35 |
| 5th Lily Supplement 1987. 31pp. | £1.35 |
| 6th Lily Supplement 1988. 29pp. | £1.35 |
| 7th Lily Supplement 1989. 47pp. | £1.50 |
| 8th Lily Supplement 1990. 28pp. | £1.00 |
| 9th Lily Supplement 1991. 38pp. | £1.75 |
| 10th Lily Supplement 1992. 27pp. | £1.50 |
| 11th Lily Supplement 1993. 46pp. | £1.50 |
| 12th Lily Supplement 1994. 35pp. | £1.50 |
| 13th Lily Supplement 1995. 54pp. | £1.75 |
| 14th Lily Supplement 1996. 44pp. | £2.00 |
| 15th Lily Supplement 1997. 28pp. | £2.50 |
| 16th Lily Supplement 1998. 52pp. | £3.00 |
| 17th Lily Supplement 1999. 64pp. | £3.50 |
| 18th Lily Supplement 2000. 20pp. | £2.75 |
| 19th Lily Supplement 2001. 60pp. | £3.75 |
| 20th Lily Supplement 2002 (337KB). 69pp. | £4.50 |
| 21st Lily Supplement 2003 (289KB). 57pp. | £3.95 |
| 22nd Lily Supplement 2004 (328KB). 72pp. | £4.50 | 23rd Lily Supplement 2006. 32pp. | £3.95 |
| 24th Lily Supplement 2007. 64pp. | £5:00 |
Sander's
List of Orchid Hybrids Copies of the Supplement of New Orchid Hybrids can also be downloaded in Adobe Acrobat pdf format. |
|
| Addendum 1976-1980. This includes all hybrid grex names registered between 1 January 1976 and 31 December 1980 and includes parentage, names of registrant and originator and year of registration. 567pp. (Low stocks) | £10.00 |
| Addendum 1981-1985. This includes all hybrid grex names registered between 1 January 1981 and 31 December 1985 and includes parentage, names of registrant and originator and year of registration. 802pp. | £25.00 |
| Addendum 1986-1990. This includes all hybrid grex names registered between 1 January 1986 and 31 December 1990 and includes parentage, names of registrant and originator and year of registration. 779pp. | £35.00 |
| Addendum 1991-1995. This includes all hybrid grex names registered between 1 January 1991 and 31 December 1995 and includes parentage, names of registrant and originator and year of registration. 1,110pp. | £45.00 |
| Addendum 1996-1998. This includes all hybrid generic names registered between 1 January 1996 and 31 December 1998 and includes parentage, names of registrant and originator and year of registration. 824pp. | £40.00 |
| Addendum 1999-2001. This includes all hybrid generic names registered between 1 January 1999 and 31 December 2001 and includes parentage, names of registrant and originator and year of registration. 832pp. | £45.00 |
| Addendum 2002-2004. This includes all hybrid generic names registered between 1 January 2002 and 31 December 2004 and includes parentage, names of registrant and originator and year of registration. 984pp. | £60.00 |
| RHS Rhododendron,
Camellia and Magnolia Yearbooks Cumulative Index 1946-1997 Compiled by Stephen Fox. 144pp. |
£18.00 |
| The International Rhododendron Register and Checklist 2nd Edition Compiled by Dr Alan C. Leslie, International Rhododendron Registrar The names of all rhododendron cultivars and Groups known to have been used up to 31 December 2002. It covers all azaleas, azaleodendrons and vireya rhododendrons as well as the ‘core’ of hardy rhododendrons. Includes plant category, parentage, names of those involved in the development of each plant, detailed descriptions, synonyms. Also includes a glossary of terms, and names and addresses of all individuals, nurseries and estates mentioned in the book. Lists 14298 hardy rhododendrons, 12989 azaleas, 108 azaleodendrons and 680 vireyas. Paperback 1544pp. |
£90 |
| 1st Rhododendron Supplement (2006). 48pp. |
£5.00 |
| 2nd Rhododendron Supplement (2007). 52pp. |
£5.00 |
| 3rd Rhododendron Supplement (2007). 32pp | £5.00 |
| Cumulative List of Names for Supplements 1-3 (pdf only) |

